Where Do I Catch a Clamperl in Pokemon X
watch 02:50
Sonic 2 Trailer - The Loop
Clamperl (パールル Paaruru) is a Water -Type Pokémon introduced in Generation III.
Contents
- 1 Biology
- 1.1 Physiology
- 2 Evolution
- 3 Game info
- 3.1 Game locations
- 3.1.1 Side game locations
- 3.2 Pokédex entries
- 3.3 Stats
- 3.4 Learnset
- 3.4.1 Leveling
- 3.4.2 TM/HM
- 3.4.3 Breeding
- 3.4.4 Tutoring
- 3.5 Sprites
- 3.1 Game locations
- 4 Appearances
- 4.1 Anime
- 5 Trivia
- 5.1 Etymology
- 5.2 Origin
- 6 Gallery
- 7 See also
Biology
Physiology
Clamperl is a blue Pokémon with a pink pearl inside of its "mouth". Around the pearl there are little "circles" that hold up the egg.
Evolution
Clamperl evolves into either Huntail by trading while holding a Deep Sea Tooth or Gorebyss by trading while holding a Deep Sea Scale.
Game info
Game locations
Locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version(s) | Area(s) | Rarity | |||||||
Ruby and Sapphire | Underwater on Routes 124 and 126 | Common | |||||||
FireRed and LeafGreen | Trade | None | |||||||
Emerald | Underwater on Routes 124 and 126 | Common | |||||||
Diamond and Pearl | Routes 219 and 221 (Super Rod) | Uncommon | |||||||
Platinum | Trade | None | |||||||
HeartGold and SoulSilver | Route 19 | Swarm | |||||||
Black and White | Route 4 | Uncommon |
Side game locations
Locations | |
Game(s) | Area(s) |
Pokémon Pinball Ruby & Sapphire | Lake (Sapphire Field) Ocean (Sapphire Field) |
Pokémon Trozei! | Secret Storage 18 Endless Level 12 Trozei Battle Mr. Who's Den |
Red Rescue Team & Blue Rescue Team | Silver Trench (65F-79F) Far-off Sea (65F-75F) |
Explorers of Time & Explorers of Darkness | Surrounded Sea (B1-B20F) Miracle Sea (B1F-B18F) Miracle Sea (B1F-B4F) |
Pokémon Ranger: Shadows of Almia | Sea of Wailord |
Pokédex entries
- Ruby
Clamperl's sturdy shell is not only good for protection - it is also used for clamping and catching prey. A fully grown Clamperl's shell will be scored with nicks and scratches all over.
- Sapphire
Clamperl grows while being protected by its rock-hard shell. When its body becomes too large to fit inside the shell, it is sure evidence that this Pokémon is getting close to evolution.
- FireRed
It is protected by a sturdy shell. Once in a lifetime, it makes a magnificent pearl.
- LeafGreen
It is protected by a sturdy shell. Once in a lifetime, it makes a magnificent pearl.
- Emerald
A Clamperl slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy.
- Diamond
It makes a single pearl during its lifetime. The pearl is said to amplify psychic power.
- Pearl
It makes a single pearl during its lifetime. The pearl is said to amplify Psychic power.
- Platinum
It makes a single pearl during its lifetime. The pearl is said to amplify Psychic power.
- HeartGold
When it evolves, it makes a mysterious pearl that amplifies psychic powers when it's held.
- SoulSilver
When it evolves, it makes a mysterious pearl that amplifies psychic powers when it's held.
- Black
It makes a single pearl during its lifetime. The pearl is said to amplify Psychic power.
- White
It makes a single pearl during its lifetime. The pearl is said to amplify Psychic power.
- Black 2
It makes a single pearl during its lifetime. The pearl is said to amplify Psychic power.
- White 2
It makes a single pearl during its lifetime. The pearl is said to amplify Psychic power.
- X
When it evolves, it makes a mysterious pearl that amplifies psychic powers when it's held.
- Y
It is protected by a sturdy shell. Once in a lifetime, it makes a magnificent pearl.
- Omega Ruby
Clamperl's sturdy shell is not only good for protection—it is also used for clamping and catching prey. A fully grown Clamperl's shell will be scored with nicks and scratches all over.
- Alpha Sapphire
Clamperl grows while being protected by its rock-hard shell. When its body becomes too large to fit inside the shell, it is sure evidence that this Pokémon is getting close to evolution.
- Ultra Sun
Despite its appearance, it's carnivorous. It clamps down on its prey with both sides of its shell and doesn't let go until they stop moving.
- Ultra Moon
Clamperl's pearls are exceedingly precious. They can be more than 10 times as costly as Shellder's pearls.
Stats
Clamperl's Stats | |
---|---|
HP | 35 |
Attack | 64 |
Defense | 85 |
Sp. Atk | 74 |
Sp. Def | 55 |
Speed | 32 |
Total | 345 |
Learnset
Leveling
TM/HM
Breeding
Breeding Generation VII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Aqua Ring | Seel, Dewgong, Marill, Azumarill, Corsola, Mantine, Milotic, Gorebyss, Tympole, Palpitoad, Seismitoad, Ducklett, Swanna, Alomomola, Dewpider, Araquanid | — | —% | 20 | Water | Status | |||
Barrier * | Corsola | — | —% | 20 | Psychic | Status | |||
Body Slam | Poliwag, Poliwhirl, Lapras, Spheal, Sealeo, Walrein, Shellos, Gastrodon | 85 | 100% | 15 | Normal | Physical | |||
Brine | Seel, Dewgong, Horsea, Seadra, Kingdra, Lapras, Omanyte, Omastar, Corsola, Pelipper, Spheal, Sealeo, Walrein, Huntail, Piplup, Prinplup, Empoleon, Tirtouga, Carracosta, Alomomola | 65 | 100% | 10 | Water | Special | |||
Confuse Ray | Lapras, Mantine | — | 100% | 10 | Ghost | Status | |||
Endure | Kabuto, Kabutops, Corsola, Stunfisk | — | —% | 10 | Normal | Status | |||
Mud Sport | Wooper, Quagsire, Mudkip, Relicanth, Shellos, Gastrodon, Stunfisk, Pyukumuku | — | —% | 15 | Ground | Status | |||
Muddy Water | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon, Tympole, Palpitoad, Seismitoad, Stunfisk, Clauncher, Clawitzer | 90 | 85% | 10 | Water | Special | |||
Refresh | Corsola, Milotic | — | —% | 20 | Normal | Status | |||
Supersonic | Mantine, Wingull, Pelipper, Tympole, Palpitoad, Seismitoad | — | 55% | 20 | Normal | Status | |||
Water Pulse | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Slowpoke, Slowbro, Slowking, Lapras, Remoraid, Mantine, Wingull, Pelipper, Milotic, Huntail, Gorebyss, Shellos, Gastrodon, Ducklett, Swanna, Alomomola, Froakie, Frogadier, Greninja, Skrelp, Dragalge, Clauncher, Clawitzer | 60 | 100% | 20 | Water | Special | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation VI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | Jam |
Aqua Ring | Seel, Dewgong, Marill, Azumarill, Corsola, Mantine, Milotic, Gorebyss, Tympole, Palpitoad, Seismitoad, Ducklett, Swanna, Alomomola | — | —% | 20 | Water | Status | 1 ♥ | 0 ♥ | |
Barrier * | Corsola | — | —% | 30 | Psychic | Status | 1 ♥ | 0 ♥ | |
Body Slam | Poliwag, Poliwhirl, Lapras, Spheal, Sealeo, Walrein, Shellos, Gastrodon | 85 | 100% | 15 | Normal | Physical | 1 ♥ | 4 ♥ | |
Brine | Seel, Dewgong, Horsea, Seadra, Kingdra, Lapras, Omanyte, Omastar, Corsola, Pelipper, Spheal, Sealeo, Walrein, Huntail, Piplup, Prinplup, Empoleon, Tirtouga, Carracosta, Alomomola | 65 | 100% | 10 | Water | Special | 3 ♥ | 0 ♥ | |
Confuse Ray | Lapras, Mantine | — | 100% | 10 | Ghost | Status | 2 ♥ | 1 ♥ | |
Endure | Kabuto, Kabutops, Corsola, Stunfisk | — | —% | 10 | Normal | Status | 3 ♥ | 0 ♥ | |
Mud Sport | Wooper, Quagsire, Mudkip, Relicanth, Shellos, Gastrodon, Stunfisk | — | —% | 15 | Ground | Status | 2 ♥ | 0 ♥ | |
Muddy Water | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon, Tympole, Palpitoad, Seismitoad, Stunfisk, Clauncher, Clawitzer | 90 | 85% | 10 | Water | Special | 2 ♥ | 2 ♥ | |
Refresh | Corsola, Milotic | — | —% | 20 | Normal | Status | 2 ♥ | 0 ♥ | |
Supersonic | Mantine, Wingull, Pelipper, Tympole, Palpitoad, Seismitoad | — | 55% | 20 | Normal | Status | 3 ♥ | 0 ♥ | |
Water Pulse | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Slowpoke, Slowbro, Slowking, Lapras, Remoraid, Mantine, Wingull, Pelipper, Milotic, Huntail, Gorebyss, Shellos, Gastrodon, Ducklett, Swanna, Alomomola, Froakie, Frogadier, Greninja, Skrelp, Dragalge, Clauncher, Clawitzer | 60 | 100% | 20 | Water | Special | 3 ♥ | 0 ♥ | |
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Aqua Ring | Seel, Dewgong, Marill, Azumarill, Corsola, Mantine, Milotic, Gorebyss, Tympole, Palpitoad, Seismitoad, Ducklett, Swanna, Alomomola | — | —% | 20 | Water | Status | |||
Barrier * | Corsola | — | —% | 30 | Psychic | Status | |||
Body Slam | Poliwag, Poliwhirl, Lapras, Spheal, Sealeo, Walrein, Shellos, Gastrodon | 85 | 100% | 15 | Normal | Physical | |||
Brine | Seel, Dewgong, Horsea, Seadra, Kingdra, Lapras, Omanyte, Omastar, Huntail, Piplup, Prinplup, Empoleon, Tirtouga, Carracosta, Alomomola | 65 | 100% | 10 | Water | Special | |||
Confuse Ray | Lapras, Mantine | — | 100% | 10 | Ghost | Status | |||
Endure | Kabuto, Kabutops, Stunfisk | — | —% | 10 | Normal | Status | |||
Mud Sport | Wooper, Quagsire, Mudkip, Relicanth, Shellos, Gastrodon, Stunfisk | — | —% | 15 | Ground | Status | |||
Muddy Water | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon, Tympole, Palpitoad, Seismitoad, Stunfisk | 95 | 85% | 10 | Water | Special | |||
Refresh | Corsola, Milotic | — | —% | 20 | Normal | Status | |||
Supersonic | Mantine, Wingull, Pelipper, Tympole, Palpitoad, Seismitoad | — | 55% | 20 | Normal | Status | |||
Water Pulse | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Slowpoke, Slowbro, Slowking, Lapras, Remoraid, Mantine, Wingull, Pelipper, Milotic, Huntail, Gorebyss, Shellos, Gastrodon, Ducklett, Swanna, Alomomola | 60 | 100% | 20 | Water | Special | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation IV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | |
Aqua Ring | Seel, Dewgong, Marill, Azumarill, Corsola, Mantine, Milotic, Gorebyss | — | —% | 20 | Water | Status | 0 ♥ | ||
Barrier * | Corsola | — | —% | 30 | Psychic | Status | 2 ♥ | ||
Body Slam | Poliwag, Poliwhirl, Poliwrath, Politoed, Lapras, Spheal, Sealeo, Walrein, Shellos, Gastrodon | 85 | 100% | 15 | Normal | Physical | 3 ♥ | ||
Confuse Ray | Lapras, Mantine | — | 100% | 10 | Ghost | Status | 2 ♥ | ||
Mud Sport | Wooper, Quagsire, Mudkip, Marshtomp, Swampert, Relicanth, Shellos, Gastrodon | — | —% | 15 | Ground | Status | 2 ♥ | ||
Muddy Water HG SS | Wooper, Quagsire, Marshtomp, Swampert, Shellos, Gastrodon | 95 | 85% | 10 | Water | Special | 2 ♥ | ||
Refresh | Corsola, Milotic | — | —% | 20 | Normal | Status | 0 ♥ | ||
Supersonic | Mantine, Wingull, Pelipper | — | 55% | 20 | Normal | Status | 2 ♥ | ||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation III | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Contest Category | Appeal | Jam | |
Barrier * | Corsola | — | —% | 30 | Psychic | 1 ♥ | 0 ♥ | ||
Body Slam | Poliwag, Poliwhirl, Poliwrath, Politoed, Lapras, Spheal, Sealeo, Walrein | 85 | 100% | 15 | Normal | 1 ♥ | 4 ♥ | ||
Confuse Ray | Lapras, Mantine | — | 100% | 10 | Ghost | 3 ♥ | 0 ♥ | ||
Mud Sport | Wooper, Quagsire, Mudkip, Marshtomp, Swampert, Relicanth | — | —% | 15 | Ground | 1 ♥ | 0 ♥ | ||
Refresh | Corsola, Milotic | — | —% | 20 | Normal | 4 ♥ | 0 ♥ | ||
Supersonic | Wingull, Pelipper | — | 55% | 20 | Normal | 3 ♥ | 0 ♥ | ||
Bold indicates this Pokémon receives STAB from this move. |
Tutoring
Sprites
Clamperl's Ruby & Sapphire sprite
Clamperl's FireRed and LeafGreen sprite
Clamperl's Emerald sprite
Clamperl's Diamond and Pearl sprite
Clamperl's Platinum sprite
Clamperl's HeartGold and SoulSilver sprite
Clamperl's Black and White/Black 2 & White 2 sprite
Clamperl's back sprite
Clamperl's Black and White shiny sprite
Clamperl's back shiny sprite
Clamperl's X and Y/Omega Ruby and Alpha Sapphire sprite
Appearances
Anime
Clamperl made its first appearance in Clamperl of Wisdom . It also appeared in The Evolutionary War .
Trivia
- Clamperl is the only Pokémon that has a split evolution that evolves through trade.
- Clamperl is much heavier than both of its evolution.
Etymology
- Clamperl is a combination of clam (a bivalve) and pearl (a gemstone produced by shelled mollusks in response to sand inside their shells).
- Its Japanese name, Pearlulu, is a portmanteau of pearl and lulu (slang for someone or something that is exceptional or remarkable). Lulu is can also be Arabic for pearl (لؤلؤ).
Origin
Clamperl is based on a clam (possibly a giant clam specifically) or oyster and the pearls that they form inside of their shells. Its evolutions being more fish-like Pokémon and its coloration being pink and yellow (for its normal and shiny colorations respectively) could also point to it being based off of roe, another term for fish eggs. The extensions around the main "pearl" head resemble a sea anemone, an animal that some fish species, particularly clownfish, lay their eggs around so that they are protected from predators due to the sea anemone's sting.
Gallery
See also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
v · d · e Generation III Pokémon | |
---|---|
• • • • • • • • • • • • • • | |
Other Pokémon: Kanto • Johto • Sinnoh • Unova • Kalos • Alola • Galar |
v · d · e Evolutionary Line | |
---|---|
|
Where Do I Catch a Clamperl in Pokemon X
Source: https://pokemon.fandom.com/wiki/Clamperl